2022
Student Awards and Alumni Association Awards
Awards are given to students and groups who have achieved outstanding results in academic and sports fields.
On Friday, March 17, 2023, the 2022 Student Awards Ceremony and Alumni Association Awards Ceremony were held to recognize students and groups who have achieved outstanding results in academics, sports, and other fields.
The Student Awards recognize students who have demonstrated exemplary achievements or contributions in a variety of fields outside of their academics and alumni activities while enrolled at the university, and whose actions bring honor to both themselves and Aoyama Gakuin University. In 2022, 17 students were awarded the prize.
The Alumni Association Awards recognize members and affiliated committees who have achieved particularly outstanding results in alumni association activities, and in 2022, 23 organizations and 116 individuals were awarded the prize.

List of 2022 Student Award Winners
Award Winners | Affiliation | Award details | |
---|---|---|---|
Kenta Takaya | 4th year, Faculty of Law Department of Law | Passed the preliminary bar exam | |
Yui Iino | Faculty of Business Administration, Department of Business Administration, 4th year | Certified Public Accountant Examination Passed | |
Sawada Nanao | 2nd year, Department of Psychology College of Education, Psychology and Human Studies | 1. 39th All Japan Class Surfing Championships, Shortboard Women's 1st and 2nd Class, Winner ②56th All Japan Surfing Championships, Shortboard Women's Class, 2nd Place |
|
Atsuhiro Suzuki | Faculty of Economics, Department of Economics, 4th year | FISU Winter World University Games (31st Winter Universiade) 1. Men's Snowboard Slopestyle 3rd Place ②Men's Snowboard Big Air 3rd Place |
|
Kojiro Higuchi | 3rd year, Faculty of Law Department of Law | ①CAPCOM Pro Tour 2022 World Warrior Japan Tournament 3 Winner ②Kozuki Foundation's 21st "Athlete Support Project" Selects athletes to be supported |
|
Aoi Takahashi | School of Business Department of Business Administration 2nd year | World Skate Games Argentina 2022 SKATE CROSS 14th place (Japan representative) | |
Akari Yamada | Faculty of International Politics and Economics, Department of International Politics, 4th year | 36th "Eisaku Sato Award" Grand Prize | |
Shimaura Riku | Graduate Graduate School of Science and Engineering Engineering, Master's Program, 2nd year | the 13th Asian Thermophysical Properties Conference (ATPC2022) Student Poster Award | |
Kenichi Yazawa Seminar |
Mosquito net truth | Faculty of Business Administration, Department of Business Administration, 3rd year | Accounting Competition in 2022 Grand Prize (Practical Research Field) |
Suzuki Yuusa | |||
Jun Fukuda | |||
Aine Mizuma | |||
School of Business Haga Seminar |
Honoka Yamazaki | Faculty of Business Administration, Department of Business Administration, 4th year | 9th Japan Association of Advertising Studies Kanto Division Student Advertising Paper Award Gold Award (Best Award) |
Otsuka Mirai | |||
Runa Nakagawa | |||
lifesaving operations | Ishikawa Riku | Faculty of Global and Social Coexistence, Department of Global and Social Coexistence, 4th year | Emergency medical treatment on Sagamihara campus (lifesaving) |
Hayato Kurita | Faculty of Global and Social Coexistence, Department of Global and Social Coexistence, 4th year | ||
Masaru Kuromatsu | Graduate School of Science and Engineering Doctoral student 1st year, Department of Science and Engineering | ||
For water resource exploration Lunar orbiter "Izumi" |
Azumi Izawa | Graduate Graduate School of Science and Engineering Engineering, Master's Program, 1st year | The 30th Satellite Design Contest, Minister of Education, Culture, Sports, Science and Technology Award, Grand Prize |
Miwa Tsurumi | |||
Aoyama Gakuin University Team Maho Iwaya |
Shojiro Akiyama | Graduate School of International Management International Management Major, Professional Degree Program, 1st year | Winner of the 13th Japan Business School Case Competition (JBCC2022) and the Minister of Education, Culture, Sports, Science and Technology Award |
Takeshi Arimori | |||
Maho Iwaya | |||
Sakamoto Ia | |||
Yuki Shimizu | |||
Dog Tore | Kiyoshi Nakamori | Graduate School of International Management International Management Major, Professional Degree Program, 2nd year | Excellence Award, 20th Student Business Plan Contest, 2022 |
Aya Kanda | |||
Masumi Ogawa | |||
1 other person |
*Years of enrollment and activities are as of 2022.





Interview with the winner
Balancing academics and competition gives confidence: Aiming to become a professional in both psychology and surfing
[39th All Japan Class Surfing Championships, Shortboard Women's 1st and 2nd Class Winner]
[56th All Japan Surfing Championships Shortboard Women's Class Runner-up]
2nd year, Department of Psychology College of Education, Psychology and Human Studies
Sawada Nanao
VIEW DETAILS →
My dream is to become a lawyer who supports Japanese businesses.
Take on the bar exam with accurate knowledge and the ability to explain
[Passing the preliminary bar exam]
4th year, Faculty of Law Department of Law
Kenta Takaya
VIEW DETAILS →
We are proud to be the most knowledgeable in the world on carbon materials research,
The Honor of Saving a Life
[Emergency medical treatment and lifesaving at Sagamihara Campus]
Graduate School of Science and Engineering Doctoral student 1st year, Department of Science and Engineering
Masaru Kuromatsu
VIEW DETAILS →

2022 Alumni Association Awards Groups (Partial List)
Award Category | Award Winners | Activity results | |
---|---|---|---|
Aoyama Association Award | Grand Prize | Royal Sounds Jazz Orchestra | 53rd Yamano Big Band Jazz Contest Grand Prize (1st Place) |
12th International Jazz Orchestra Festival - Stella Jam - Stella Jam Champion (Overall 1st Place) | |||
12th International Jazz Orchestra Festival - Stella Jam - Unique Selection Champion (Free Piece 1st Place) | |||
OTA JAZZ CONCERT 2022 1st place | |||
Aoyama Gakuin University Hula Circle Uluwehi Enthusiast | Winner of the 11th College Hula Competition 2022 Group Division | ||
Excellence Award | Aoyama Creative Team | 44th Pia Film Festival PFF Award 2022 Selected | |
Winner of the Movie Fan Award (Pianist Award) at the 44th Pia Film Festival | |||
Selected for the 23rd TAMA NEW WAVE | |||
ADL Aoyama Dancing Lovers Jazz Dance Club | Japan Dancersʼ Championship 2022 FINAL 3rd Place | ||
Athletic Association Awards | Best Group | Karate Club | Prime Minister's Cup 64th National Karate Championships Men's Team Kata Champion |
Prime Minister's Cup 64th National Karate Championships Men's Team Kumite 2nd Place | |||
Prime Minister's Cup 64th National Karate Championships Women's Team Kata 2nd Place | |||
Prime Minister's Cup 64th National Karate Championships Women's Team Kumite 3rd Place | |||
65th Kanto University Karate Championships Men's Team Kata 3rd Place | |||
65th All Japan University Karate Championships Men's Team Kata 5th Place | |||
2022 Fall Kanto Student Association Regular League Tournament Men's Team Kumite 3rd Place | |||
2022 Fall Kanto Student Association Regular League Tournament Women's Team Kumite Winner | |||
Powerlifting Club | Winner of the 112th Kanto Student Powerlifting Championships | ||
Winner of the 113th Kanto Student Powerlifting Championships | |||
Winner of the 49th All Japan Student Powerlifting Championships | |||
Outstanding Group | Iaido Club | Winner of the 55th East Japan Student Iaido Tournament | |
37th All Japan Student Iaido Tournament Top 8 | |||
Kendo Club | Winner of the 35th Nippon Kempo East Japan University League (Women's Team) | ||
35th Nippon Kempo National University Championship (Women's Team) 3rd Place | |||
Winner of the 33rd Nippon Kempo East Japan University Championship (Women's Team) | |||
Track and Field Club (Short Distance Block) | 101st Kanto Intercollegiate Track and Field Championships (Shiota-Mimura-Kurahashi-Maruo) Women's 4x100mR 2nd place | ||
101st Kanto Intercollegiate Track and Field Championships (Kawakubo-Kaneko-Aoki-Takashima) Women's 4x400mR 2nd place | |||
17th Twilight Games (Shiota-Mimura-Kurahashi-Ishikawa) Women's 4x100mR 1st place | |||
17th Twilight Games (Kawakubo-Kaneko-Masano-Takashima) Women's 4x400mR 3rd place | |||
91st Japan Intercollegiate Track and Field Championships (Shiota-Takashima-Kurahashi-Maruo) Women's 4x100mR 8th place | |||
91st Japan Intercollegiate Track and Field Championships (Hillier-Kaneko-Aoki-Takashima) Women's 4x400mR 5th place | |||
91st Japan Intercollegiate Track and Field Championships Women's Intercollegiate Score 5th Place | |||
33rd Kanto Student Newcomer Track and Field Championships and Kanto Student Relay Championships (Maruo-Kurahashi-Kobayashi-Takashima) Women's 4x100mR 3rd place | |||
33rd Kanto Student Newcomer Track and Field Championships and Kanto Student Relay Championships (Ninomiya-Yoshinaka-Masa-Kawakubo) Women's 4x400mR 1st Place | |||
33rd Kanto Student Newcomer Track and Field Championships and Kanto Student Relay Championships (Mizuguchi An -Aoyama- Inada - Wakatsuki) Women's 4x800mR 1st place | |||
33rd Kanto Student Newcomer Track and Field Championships and Kanto Student Relay Championships (Mizuguchi Moe - Otsu - Ariga - Yamada) Women's 4x800mR 2nd place | |||
106th Japan Athletics Championships, Relay (Kaneko-Aoki-Hiller-Takashima) Women's 4x400mR 3rd place | |||
Track and Field Club (Long Distance Block) | 34th Izumo All-Japan University Ekiden Championships, 4th place | ||
54th Chichibunomiya Cup All-Japan Inter-University Ekiden Championships, 3rd place | |||
99th Tokyo-Hakone Round-Trip College Ekiden Race Overall 3rd Place |
Other awards included 12 Fighting Groups, 1 Grand Prize (individual), 3 Excellence Prize (individual), 1 Fighting Spirit Prize (individual), 2 Encouragement Prize (individual), 32 Outstanding Players, 62 Fighting Spirit Players, and 15 Encouragement Players.
*Activities etc. are as of fiscal year 2022.






Interview with the winner
The joy of soaring in a glider in the sky
The Aviation Club learned the importance of teamwork
[1st place individual at the 40th Kusumi Mountain Skating Tournament]
2nd year, Department of History College of Literature
Kaoru Setoguchi
VIEW DETAILS →
Towards a world-class medal and the dream of becoming a coach
Boxing and studying with all my might
[Kanto University Boxing League Champion]
[All Japan Boxing Championships Runner-up]
College of Education, Psychology and Human Studies Department of Education 2 years
Hikaru Shinohara
VIEW DETAILS →
He balances his studies with his involvement in the ski club, using his determination to win as fuel for his growth.
My goal is to represent Japan in alpine skiing
[5th place in the Giant Slalom Adult Women's A category at the 77th National Athletic Meet Winter Skiing Tournament]
[2nd All Japan Student Alpine Championships Giant Slalom Day 1 1st Place]
[2nd All-Japan Student Alpine Championships Giant Slalom 2nd Day 2nd Place]
College of Community Studies Department of Community Studies 3rd year
Nika Uemura
VIEW DETAILS →