2024 Student Awards and Alumni Association Awards
August 21, 2025
Awards are given to students and groups who have achieved outstanding results in academic and sports fields.
On Thursday, March 13, 2025, the 2024 Student Awards Ceremony and Alumni Association Awards Ceremony were held, where students and groups who achieved outstanding results in academics, sports, and other fields were recognized.
The Student Awards recognize students who have demonstrated exemplary achievements or accomplishments in a variety of fields outside of their academic studies and alumni activities while enrolled at the university, and whose actions bring honor to both the student and Aoyama Gakuin University. In 2024, 28 students were awarded the awards.
The Alumni Association Awards recognize members and their divisions who have achieved particularly outstanding results in alumni association activities, and in 2024, 23 organizations and 137 individuals were awarded the prize.



List of 2024 Student Award Recipients
| Award Winners | Affiliation | Award details | |
|---|---|---|---|
| Riji Seike | College of Economics Department of Public and Regional Economics 3rd year | Certified Public Accountant Examination Passed | |
| Danma Taniguchi | Faculty of Business Administration, Department of Business Administration, 4th year | Certified Public Accountant Examination Passed | |
| Kenta Tomokane | Faculty of Business Administration, Department of Business Administration, 3rd year | Certified Public Accountant Examination Passed | |
| Mao Nakamura | Faculty of International Politics and Economics, Department of International Economics, 4th year | Certified Public Accountant Examination Passed | |
| Shu Yamamoto | Graduate School of Professional Accountancy Accounting Profession Major, 2nd year | Certified Public Accountant Examination Passed | |
| Sara Hirabayashi | 2nd year, Department of Department of English College of Literature | 35th Ito En Oi Ocha New Haiku Grand Prize, Honorable Mention Special Award | |
| So Terada | 2nd year, School of Global Studies and Collaboration Department of Global Studies and Collaboration | THE DANCE WORLDS Open Premier Pom Division Winner | |
| Kanon Kubota | Faculty of Letters Department of English and American Literature 4th year | THE DANCE WORLDS Open Premier Pom Division Winner | |
| Sawada Nanao | 4th year, Department of Psychology College of Education, Psychology and Human Studies | 1. 3rd place in the SW Junior Women's Class at the 32nd Junior Open Surfing Championships 2. Pro Trial Shortboard Round 2, Idonohama Trial, Shortboard Women's, 2nd Place (certified as an official professional) |
|
| Aoi Takahashi | Faculty of Business Administration, Department of Business Administration, 4th year | ①World Skate Games Italia 2024 Inline Freestyle Men's Free Jump 11th place ②13th All Japan Freestyle Skating Championships, Free Jump Men's Division, Winner |
|
| Kazuhiro Ishigaki | 4th year, Department of Marketing School of Business | Minister of Education, Culture, Sports, Science and Technology Cup 74th All Japan Amateur Dance Championships Amateur Standard Division 3rd Place | |
| Sumire Kobayashi | First year School of Cultural and Creative Studies Department of Cultural and Creative Studies | 2024 ICU World Cheerleading Championships All Girl Elite Division 1st Place (Winner) | |
| Yuuki Mochizuki | Faculty of Comprehensive Cultural Policy Studies, Department of Comprehensive Cultural Policy Studies, 3rd year | ①Participate in the 2024 Kitakyushu Champions Cup International Wheelchair Basketball Tournament in the Men's Next Generation Development Category (Japan National Team Player) ②2024 IWBF Men's U23 Asia Oceania Championships, Men's Next Generation Strengthening Category (Japan National Team) Runner-up |
|
| Mizuno Great Fortune | 3rd year, Department of Chemistry and Biological Science College of Science and Engineering and Engineering | ①Double Dutch Delight Japan 2024 Open Division Winner ②33rd Annual DOUBLE DUTCH Holiday Classic ADVANCED FUSION Division 4th place |
|
| Hatate Yusaki | Faculty of Social Informatics, Department of Social Informatics, 3rd year | ①Participate in the FISU Winter World University Games ②Selected as a member of TEAM JAPAN (ice hockey) to participate in the tournament |
|
| Rio Tokita | First year student College of Community Studies Department of Community Studies | 1. 3rd place at the 18th All Japan Student Taekwondo Championships (Kyorgi event, women's -49kg class) ② 18th All Japan Taekwondo Championships, 3rd place (Kyorgi event, women's -49kg class) |
|
| Tsubasa Ando | Graduate Graduate School of Science and Engineering Engineering, Master's Program, 1st year | The 11th Asian Conference on Multibody Dynamics (ACMD 2024) Best Paper Award Winner | |
| Kouta Chikaraishi | Graduate Graduate School of Science and Engineering Engineering, Master's Program, 1st year | Symposium on Photochemistry of Coordination Compounds, Excellent Poster Award | |
| Takato Nonaka | Graduate Graduate School of Science and Engineering Engineering, Master's Program, 1st year | LLM 20 Questions 5th place | |
| Arata Nagai | Graduate Graduate School of Science and Engineering Engineering, Master's Program, 2nd year | Received the Student and Early Career Researcher Poster Award at the 21st International Congress of Biophysics (IUPAB2024) | |
| Daisuke Hayauchi | Graduate Graduate School of Science and Engineering Engineering, Master's Program, 2nd year | Received the Student Presentation Award at the 40th Rare Earth Symposium | |
| Reio Ohno | Graduate School of Science and Engineering Doctoral Program in Science and Engineering 1 year | Phosphor Safari 2024: The 13th International Symposium for Luminescent Materials The Best award; Poster Presentation Award | |
| Yuhito Asai | Graduate School of Science and Engineering Doctoral Program in Science and Engineering 3 years | ① Received the IEEE Computational Intelligence Society Japan Young Researcher Award ②2022 Society of Instrument and Control Engineers Outstanding Student Award |
|
| School of International Politics, Economics and Communication Official organization SANDS |
Naosa Minami | 4th year student Department of Comparative Arts College of Literature | 2nd BEST SDGs AWARD for University Venue Award |
| Nakamura Mazuru Seminar Final sprint |
Naoto Awaya | Faculty College of Economics Department of Economics 3rd year | Public Choice Association, 27th Student Gathering, Excellence Award (2nd place) |
| Kotaro Emi | |||
| Yui Ota | |||
| Shuuko Takeda | |||
*Years of enrollment and activities are as of 2024.
Interview with the winner
The lessons you study seriously will become your strength.
Won 5th place in a global AI competition.
[LLM 20 Questions 5th place]
Graduate School Graduate School of Science and Engineering Master's Program in Science and Engineering
Takato Nonaka
VIEW DETAILS →
The wide range of study options at Aogaku led me to become a researcher
[Student and Early Career Researcher Poster Award at the 21st International Congress of Biophysics (IUPAB2024)]
Graduate School Graduate School of Science and Engineering Master's Program in Science and Engineering
Arata Nagai
VIEW DETAILS →
We explore nonlinear systems that cannot be expressed in a single form.
Aiming to contribute to the automation systems of the future
[IEEE Computational Intelligence Society Japan Young Researcher Award Winner]
[2022 Society of Instrument and Control Engineers Outstanding Student Award]
Graduate School Graduate School of Science and Engineering Doctoral Program in Science and Engineering
Yuhito Asai
VIEW DETAILS →
Past "Winner Interviews"
*The content of articles published on "AGU LiFE" is information current at the time of publication.




2024 Alumni Association Awards (Partial List)
| Award Category | Award Winners | Activity results | |
|---|---|---|---|
| Aoyama Association Award | Grand Prize | Royal Sounds Jazz Orchestra | 55th Yamano Big Band Jazz Contest Grand Prize (1st Place) |
| 14th International Jazz Orchestra Festival - Stella Jam - Stella Jam Champion (Overall) Get Better Champion (Required Piece) Stella Jam Nominee 7 | |||
| OTA JAZZ CONCERT 2024 3rd place | |||
| ADL Aoyama Dancing Lovers Jazz Dance Club | Japan Dancers' Championship 2024 FINAL Winner | ||
| Uluwehi Hula Club | 13th College Hula Competition 2024 ① Team Division Winner 2) Group Category Fact Sheet Award |
||
| Excellence Award | Lifesaving Enthusiasts Club | 15th All Japan Student Lifesaving Pool Championships 1. Obstacle relay (4x50m) [Women's] 8th place 2. Line throw (12.5m) [Men's] 3rd place The 39th All Japan Student Lifesaving Championships ①Rescue Tube Rescue [Women] 5th Place 2. Ocean Women's Relay [Women] 7th place 3. Beach Relay [Men's] 7th place |
|
| Athletic Association Awards | Best Group | Karate Club | 2024 Spring Kanto Student Association Regular League Women's Team Kumite 3rd Place |
| 66th Prime Minister's Cup National Karate Championship ①Men's Team Kata: Winner 2) Men's Team Kumite: 4th Place 3. Women's Team Kata: 2nd Place ④ Women's Team Kumite Best 8 |
|||
| 68th All Japan University Karate Championships Men's Team Kata 5th Place | |||
| Kanto Student Association Regular League Tournament, Fall 2024 ①Men's Team Kumite: Winner 2) Women's Team Kumite: 3rd Place |
|||
| Hardball baseball club | Winner of the 2024 Tohto University Baseball Spring Division 1 League | ||
| Winner of the 73rd All-Japan University Baseball Championship | |||
| Winner of the 2024 Tohto University Baseball Division 1 Autumn League | |||
| Winner of the 55th Meiji Jingu Baseball Tournament | |||
| Track and Field Club (Short Distance Block) | 103rd Kanto Intercollegiate Track and Field Championships (Kurahashi-Sato-Inoue-Ishikawa) ①Women's 4×100mR 1st place 2) Women's Division 1, Multiple Events Champion, 3rd Place |
||
| 93rd Japan Intercollegiate Track and Field Championships (Kurahashi-Sato-Inoue-Ishikawa) Women's 4x100mR 2nd place | |||
| The 93rd Japan Intercollegiate Track and Field Championships (Kawakubo-Shinohara-Taniguchi-Seta) ①Women's 4×400mR 5th place 2) Women's overall score: 7th place |
|||
| 35th Kanto Student Newcomer Athletics Championships and Kanto Student Relay Championships (Shiode-Mayuzumi-Haneda-Yasui) 1st place in the Women's 4x100mR | |||
| 35th Kanto Student Newcomer Athletics Championships and Kanto Student Relay Championships (Narita-Kobayashi-Amano-Thorpe) Women's 4x100mR 2nd Place | |||
| 35th Kanto Student Newcomer Track and Field Championships and Kanto Student Relay Championships (Masano-Maruo-Yasui-Yamauchi) 1st Place, Women's 4x400mR | |||
| 108th Japan Athletics Championships, Relay Competition (Kurahashi-Sato-Inoue-Ishikawa) Women's 4x100mR 1st Place | |||
| Track and Field Club (Long Distance Block) | 36th Izumo All-Japan University Selected Ekiden Race, 3rd place | ||
| 3rd place in the 56th Chichibunomiya Cup All-Japan Inter-University Ekiden Championship | |||
| 101st Tokyo-Hakone Round-Trip College Ekiden Race: 1st place overall (new overall record) | |||
| Outstanding Group | Iaido Club | Winner of the 57th East Japan Student Iaido Tournament | |
| 39th All Japan Student Iaido Tournament, 2nd Place | |||
| Automobile Department | All Kanto Student Gymkhana Championships, 3rd place (among 7 schools) | ||
| 2nd place (among 4 schools) in the All Kanto Student Dirt Trial Championships | |||
| All Japan Student Dirt Trial Championship ①5th place for boys (out of 9 schools) ➁2nd place for girls (out of 5 schools) |
|||
| Volleyball Club (Girls) | Runner-up in the 43rd East Japan University Volleyball Championship in 2024 | ||
| 2024 Autumn Kanto University Women's Division 1 Volleyball League Champions | |||
| 71st Princess Chichibu Cup All Japan University Women's Volleyball Championship, runner-up | |||
| Emperor's Cup/Empress's Cup All Japan Volleyball Championship Best 16 | |||
| Powerlifting Club | 1st Place, 116th Kanto Student Powerlifting Championships | ||
| 2nd Place, 117th Kanto Student Powerlifting Championships | |||
| 2024 Minister of Education, Culture, Sports, Science and Technology Cup 51st All Japan Student Powerlifting Championships 2nd Place | |||
| Special Fighting Group Award | Special Fighting Group | Supporters | |
| Brass Band Baton Twirling Club | |||
In addition, nine fighting teams received awards, two individuals received the Excellence Award (individuals), five individuals received the Encouragement Award (individuals), 26 Most Valuable Players, 31 Excellent Players, 68 Fighting Spirit Players, and five Encouragement Players were awarded.
*Activities etc. are as of fiscal year 2024.
Interview with the winner
Four years of pursuing big dreams with an indomitable spirit.
Unprecedented summit of Punggi in the Himalayas
[World's first successful summit of unclimbed Himalayan peak Punggi]
Faculty of Letters, Department of History
Takuma Inoue
VIEW DETAILS →
As an athlete and university student
I was able to work hard because I was at Aogaku
[Japan Women's Sevens National Team Candidates Australia Tour]
Japan Women's Sevens Team Placed 11th in the HSBC SVNS 2024 Perth Tournament
[Japan Women's Sevens National Team (Sakura Sevens) Singapore Tour]
Japan Women's Sevens Team Places 6th at the HSBC SVNS 2024 Singapore Tournament
[Japan Women's Sevens National Team (Sakura Sevens) Spain Tour]
Japan Women's Sevens National Team "HSBC SVNS 2024 Grand Final Promotion/Relegation Playoff Madrid Tournament"
Qualified to participate in "HSBC SVNS 2025"
[2024 FISU World University Championship Rugby Sevens Winner]
College of Literature Department of Comparative Arts
Sakurako Yazaki
VIEW DETAILS →
He started playing lacrosse in college and became a member of the Japanese national team.
Learn thinking and organizational skills
[Japan wins gold medal at the 2025 Women's Lacrosse Asia-Pacific Championship - World Championship Qualifiers]
College of Science and Engineering Department of Physical Sciences
Atsuko Oda
VIEW DETAILS →
X-ray telescope research and 400m hurdles competition,
Run through two fields
[103rd Kanto Inter-School Track and Field Championships, Men's Division 2, 400mH, 1st Place]
Graduate School of Science and Engineering, Master's Program in Science and Engineering
Kenta Kano
VIEW DETAILS →
Past "Winner Interviews"
*The content of articles published in "AGU NEWS" and "AGU LiFE" is information current at the time of publication.
